Membership Summary Report (M-110)

Report uses dates 12/1/2011 to 12/31/2011

Found 94 result(s) in CA.
Membership Summary
ST Chapter Members in LSA Non-Voting Natl Life Members Non-Voting Chapter Members Voting Total Annual DWC
DWN
Honor
Life
PL
CA 0003, LOS ANGELES 63 50 419 532 0 45 8 62 114 0
CA 0004, SAN DIEGO 67 10 1632 1709 0 288 7 311 151 1
CA 0010, PRESTON CHAPTER 10 OF PASADENA 18 5 211 234 0 52 5 10 21 0
CA 0016, VALLEJO 31 19 685 735 0 211 2 29 69 0
CA 0021, LONG BEACH 25 10 389 424 0 145 6 14 38 0
CA 0040, OAKLAND 30 24 450 504 0 64 3 6 55 1
CA 0045, FRESNO 12 14 403 429 0 106 0 18 34 0
CA 0046, SACRAMENTO 45 12 280 337 0 53 7 1 37 0
CA 0049, SAN JOAQUIN COUNTY STOCKTON 25 25 288 338 0 47 2 7 52 1
CA 0050, SAN JOSE 31 35 648 714 0 106 2 92 60 1
CA 0052, PALO ALTO 33 9 274 316 0 48 4 2 37 0
CA 0053, SANTA ROSA 32 12 489 533 0 252 5 28 37 0
CA 0054, SANTA CRUZ COUNTY 10 8 86 104 0 24 0 2 22 0
CA 0059, GLENDALE-BURBANK 12 3 82 97 0 17 1 0 12 0
CA 0061, SAN FERNANDO VALLEY_VAN NUYS 36 9 368 413 0 71 3 11 40 1
CA 0065, SAN FRANCISCO 78 33 763 874 0 101 9 51 115 2
CA 0068, BAKERSFIELD 5 5 162 172 0 36 1 0 11 0
CA 0073, SAN BERNARDINO VALLEY 40 7 302 349 0 49 4 7 36 0
CA 0074, MODESTO 17 8 131 156 0 32 2 3 18 0
CA 0188, RIVERSIDE 20 20 238 278 0 30 3 3 40 0
CA 0190, VENTURA COUNTY 79 14 876 969 0 260 9 1 74 0
CA 0281, NAPA COUNTY 26 10 430 466 0 117 1 12 36 0
CA 0333, GOLDEN WEST_WHITTIER 5 5 201 211 0 98 0 4 17 0
CA 0352, GREATER PARADISE/OROVILLE 2 2 158 162 0 54 2 8 14 0
CA 0388, EAST SAN GABRIEL 10 5 98 113 0 9 0 0 11 0
CA 0397, LIVERMORE 4 7 181 192 0 27 0 2 16 2
CA 0400, MARIN COUNTY 5 7 339 351 0 61 1 68 19 0
CA 0455, PALOMAR 36 14 229 279 0 53 3 5 47 0
CA 0456, ENCINITAS 5 3 128 136 0 16 0 17 15 0
CA 0465, SOUTH BAY_TORRANCE 50 20 270 340 0 31 7 3 69 1
CA 0478, SOUTHWEST RIVERSIDE COUNTY 28 8 278 314 0 71 0 45 23 1
CA 0482, SOUTHEAST_DOWNEY 8 2 68 78 0 16 0 2 6 0
CA 0511, SAN LEANDRO 22 11 239 272 0 38 4 3 33 0
CA 0531, MT DIABLO_CONCORD 41 13 620 674 0 126 4 13 53 0
CA 0544, REDWOOD CITY 11 8 113 132 0 37 1 5 21 0
CA 0579, MONTEREY 8 9 205 222 0 26 1 0 20 0
CA 0587, PALM SPRINGS 31 25 215 271 0 43 4 5 53 0
CA 0608, REDWOOD_EUREKA 5 5 137 147 0 17 1 0 17 0
CA 0669, EL CAJON VALLEY 38 3 370 411 0 53 2 1 36 1
CA 0706, OCEANSIDE 12 17 284 313 0 71 2 1 35 0
CA 0748, INDIAN WELLS VALLEY 22 11 519 552 0 84 2 6 69 0
CA 0877, ANTELOPE VALLEY_LANCASTER 2 10 392 404 0 84 1 22 32 0
CA 0903, VACAVILLE 7 2 235 244 0 62 0 8 22 0
CA 0940, CHULA VISTA 25 16 328 369 0 54 5 10 36 2
CA 0970, LAGUNA WOODS 18 8 98 124 0 23 1 14 24 0
CA 1016, VICTOR VALLEY_VICTORVILLE 15 4 95 114 0 12 0 1 16 0
CA 1028, SAN LUIS OBISPO COUNTY 7 10 156 173 0 44 0 2 19 0
CA 1077, PETALUMA 13 0 119 132 0 31 3 4 11 2
CA 1087, LOMPOC 5 2 115 122 0 27 0 1 8 0
CA 1245, CHICO 5 4 105 114 0 25 1 0 13 0
CA 1255, YUBA-SUTTER 3 4 101 108 0 16 2 0 6 0
CA 1266, CENTRAL ORANGE COUNTY 60 32 464 556 0 49 7 2 83 0
CA 1271, RANCHO BERNARDO 18 6 287 311 0 28 3 18 29 0
CA 1272, ALAMEDA 14 21 211 246 0 41 4 16 44 0
CA 1282, ALBANY 50 13 279 342 0 57 4 1 49 1
CA 1285, SONORA 12 8 147 167 0 53 4 12 13 0
CA 1306, VISALIA 11 3 94 108 0 22 3 2 11 0
CA 1317, SAN MATEO 15 13 281 309 0 75 2 28 29 1
CA 1324, REDDING 14 6 221 241 0 39 1 3 17 0
CA 1330, SANTA MARIA 5 3 148 156 0 52 2 6 18 0
CA 1335, GRASS VALLEY 5 2 167 174 0 49 0 4 12 0
CA 1354, PLACER_AUBURN 6 1 171 178 0 53 4 16 10 0
CA 1494, TRI-CITY_FREMONT 7 11 272 290 0 64 1 15 32 0
CA 1496, SALINAS 6 2 147 155 0 40 0 1 17 0
CA 1497, MT BALDY 11 6 175 192 0 34 2 0 18 0
CA 1503, HANGTOWN_PLACERVILLE 9 6 242 257 0 77 1 16 14 0
CA 1529, FAIRFIELD-SUISUN 5 5 201 211 0 44 1 4 18 0
CA 1538, CONEJO VALLEY 17 1 62 80 0 11 1 2 13 0
CA 1539, DALY CITY 23 9 186 218 0 8 2 1 29 0
CA 1564, BARSTOW HIGH DESERT 1 2 90 93 0 20 0 1 5 0
CA 1566, CLEAR LAKE_LAKEPORT 6 3 39 48 0 8 0 2 8 0
CA 1596, AMERICAN RIVER 34 6 246 286 0 39 5 5 31 0
CA 1655, RED BLUFF 4 2 97 103 0 31 1 0 12 0
CA 1658, SUNRISE 22 6 292 320 0 33 8 16 26 0
CA 1674, TOWN & COUNTRY_SACRAMENTO 12 9 185 206 0 45 0 3 28 0
CA 1680, ELKHORN 14 13 226 253 0 68 0 5 38 0
CA 1689, SADDLEBACK VALLEY_MISSION VIEJO 14 6 262 282 0 40 1 12 26 0
CA 1718, DELTA 6 9 139 154 0 42 0 1 31 1
CA 1732, REDBUD_LAKE COUNTY 5 2 26 33 0 7 0 0 5 1
CA 1810, SANTA CLARITA VALLEY 5 1 73 79 0 9 1 1 3 0
CA 1833, ROSEVILLE 27 12 262 301 0 26 2 0 41 0
CA 1838, UKIAH 8 1 53 62 0 14 3 0 8 0
CA 1841, MENDOCINO COAST 0 1 35 36 0 10 0 0 2 0
CA 1875, HAYWARD 14 3 88 105 0 22 1 0 14 0
CA 1982, KINGS COUNTY 2 1 55 58 0 16 1 0 3 0
CA 2025, LAKEWOOD 12 1 138 151 0 34 3 0 7 0
CA 2101, SISKIYOU_YREKA 2 2 70 74 0 9 0 0 8 0
CA 2139, GOLDEN HARVEST 3 5 117 125 0 30 0 0 17 0
CA 2208, MARIPOSA 5 3 123 131 0 39 0 0 10 0
CA 2233, IMPERIAL VALLEY_EL CENTRO 3 0 30 33 0 2 0 0 3 0
CA 2236, FEATHER RIVER_QUINCY 0 3 87 90 0 33 0 0 8 0
CA 2267, DIAMOND MOUNTAIN_SUSANVILLE 2 1 112 115 0 43 1 0 4 0
CA 2323, DOMINGUEZ HILLS_CARSON 2 0 169 171 0 24 0 1 4 0
CA 2352, TEHACHAPI 1 1 62 64 0 10 0 0 3 0
94 Total for CA 1670 818 22833 25321 0 4913 200 1114 2671 20
New Employee Incentive Program
One/Two Year Membership incentive
ST Chapter Current 1YR Current 2YR Current 3YR Retired 1YR Retired 2YR Retired 3YR 1 Year 2 Year
E-Narfe Membership
CA 0003, LOS ANGELES 12 0 5 203 36 28 8 7 0
CA 0004, SAN DIEGO 42 14 65 529 137 128 15 18 0
CA 0010, PRESTON CHAPTER 10 OF PASADENA 3 5 3 102 13 13 2 4 0
CA 0016, VALLEJO 14 2 5 281 52 61 4 3 0
CA 0021, LONG BEACH 15 5 11 119 30 28 4 8 0
CA 0040, OAKLAND 6 3 11 244 53 40 8 8 0
CA 0045, FRESNO 16 4 7 159 29 41 8 6 0
CA 0046, SACRAMENTO 6 1 8 142 30 30 9 10 0
CA 0049, SAN JOAQUIN COUNTY STOCKTON 3 3 4 159 27 22 5 6 0
CA 0050, SAN JOSE 20 5 13 278 60 60 3 11 0
CA 0052, PALO ALTO 10 10 16 106 30 43 5 3 0
CA 0053, SANTA ROSA 6 5 7 134 24 21 6 4 0
CA 0054, SANTA CRUZ COUNTY 0 0 1 34 7 11 1 2 0
CA 0059, GLENDALE-BURBANK 2 0 0 43 12 5 0 4 0
CA 0061, SAN FERNANDO VALLEY_VAN NUYS 18 6 14 162 40 33 6 7 0
CA 0065, SAN FRANCISCO 58 14 28 296 85 88 9 17 0
CA 0068, BAKERSFIELD 16 3 3 73 14 7 6 1 0
CA 0073, SAN BERNARDINO VALLEY 8 11 12 160 24 26 4 6 0
CA 0074, MODESTO 3 0 4 62 11 16 1 4 0
CA 0188, RIVERSIDE 9 2 7 121 30 19 7 6 0
CA 0190, VENTURA COUNTY 35 10 31 352 73 85 11 26 0
CA 0281, NAPA COUNTY 8 0 3 224 33 28 1 1 0
CA 0333, GOLDEN WEST_WHITTIER 4 0 3 57 10 10 3 4 0
CA 0352, GREATER PARADISE/OROVILLE 3 0 4 55 13 4 1 3 0
CA 0388, EAST SAN GABRIEL 1 1 2 56 15 8 6 4 0
CA 0397, LIVERMORE 12 6 5 79 15 18 4 5 0
CA 0400, MARIN COUNTY 7 2 7 123 25 34 1 3 0
CA 0455, PALOMAR 9 2 8 105 19 11 8 9 0
CA 0456, ENCINITAS 3 1 2 52 12 16 1 1 0
CA 0465, SOUTH BAY_TORRANCE 15 0 16 126 26 30 4 12 0
CA 0478, SOUTHWEST RIVERSIDE COUNTY 7 3 7 110 13 17 5 10 0
CA 0482, SOUTHEAST_DOWNEY 1 2 0 37 4 6 1 2 0
CA 0511, SAN LEANDRO 4 2 2 128 29 25 3 0 0
CA 0531, MT DIABLO_CONCORD 13 8 6 286 87 65 5 5 0
CA 0544, REDWOOD CITY 4 0 1 37 10 13 0 2 0
CA 0579, MONTEREY 9 1 2 117 14 23 3 5 0
CA 0587, PALM SPRINGS 10 0 5 101 12 24 5 9 0
CA 0608, REDWOOD_EUREKA 13 1 7 59 16 11 2 3 0
CA 0669, EL CAJON VALLEY 23 5 18 186 31 40 2 11 0
CA 0706, OCEANSIDE 8 4 12 122 29 19 2 6 0
CA 0748, INDIAN WELLS VALLEY 22 3 16 224 49 66 2 9 0
CA 0877, ANTELOPE VALLEY_LANCASTER 22 5 13 142 26 44 9 2 0
CA 0903, VACAVILLE 5 0 2 101 23 17 1 3 0
CA 0940, CHULA VISTA 14 8 19 132 28 34 7 17 0
CA 0970, LAGUNA WOODS 1 0 1 40 7 7 4 0 0
CA 1016, VICTOR VALLEY_VICTORVILLE 5 0 4 52 6 11 3 3 0
CA 1028, SAN LUIS OBISPO COUNTY 5 2 3 63 17 7 3 6 0
CA 1077, PETALUMA 1 1 1 59 7 8 2 2 0
CA 1087, LOMPOC 4 0 2 56 12 11 1 0 0
CA 1245, CHICO 3 1 1 52 8 6 1 3 0
CA 1255, YUBA-SUTTER 8 4 11 34 8 12 3 3 0
CA 1266, CENTRAL ORANGE COUNTY 14 4 11 261 47 51 10 14 0
CA 1271, RANCHO BERNARDO 23 5 15 109 33 33 5 9 0
CA 1272, ALAMEDA 5 0 3 89 23 17 1 2 0
CA 1282, ALBANY 5 2 8 128 40 31 5 8 0
CA 1285, SONORA 3 1 4 51 9 13 2 2 0
CA 1306, VISALIA 3 1 1 41 13 8 0 3 0
CA 1317, SAN MATEO 8 1 15 93 23 26 3 4 0
CA 1324, REDDING 7 3 10 120 17 16 3 5 0
CA 1330, SANTA MARIA 0 1 4 52 10 8 1 2 0
CA 1335, GRASS VALLEY 3 1 5 69 18 8 1 3 0
CA 1354, PLACER_AUBURN 4 0 3 59 16 10 1 2 0
CA 1494, TRI-CITY_FREMONT 8 6 9 105 18 25 4 3 0
CA 1496, SALINAS 8 3 6 55 7 11 3 4 0
CA 1497, MT BALDY 3 1 3 85 17 20 7 1 0
CA 1503, HANGTOWN_PLACERVILLE 7 1 5 87 21 19 6 3 0
CA 1529, FAIRFIELD-SUISUN 3 1 3 91 22 17 2 5 0
CA 1538, CONEJO VALLEY 2 0 1 34 4 4 2 6 0
CA 1539, DALY CITY 3 3 4 99 27 32 1 9 0
CA 1564, BARSTOW HIGH DESERT 3 1 3 37 11 7 3 1 0
CA 1566, CLEAR LAKE_LAKEPORT 0 0 0 27 1 1 1 0 0
CA 1596, AMERICAN RIVER 5 2 3 121 40 23 6 5 0
CA 1655, RED BLUFF 1 1 2 38 6 5 1 5 0
CA 1658, SUNRISE 12 2 9 152 30 24 3 4 0
CA 1674, TOWN & COUNTRY_SACRAMENTO 8 2 6 82 18 10 2 2 0
CA 1680, ELKHORN 9 1 0 91 16 19 3 3 0
CA 1689, SADDLEBACK VALLEY_MISSION VIEJO 10 4 9 119 25 28 2 6 0
CA 1718, DELTA 4 2 1 46 7 12 3 4 0
CA 1732, REDBUD_LAKE COUNTY 0 0 0 14 2 2 1 0 0
CA 1810, SANTA CLARITA VALLEY 3 1 1 41 4 11 1 3 0
CA 1833, ROSEVILLE 12 1 9 138 26 37 6 2 0
CA 1838, UKIAH 0 2 0 26 5 2 2 0 0
CA 1841, MENDOCINO COAST 0 0 3 16 2 2 0 1 0
CA 1875, HAYWARD 4 1 1 44 8 6 2 2 0
CA 1982, KINGS COUNTY 1 0 1 21 5 3 4 3 0
CA 2025, LAKEWOOD 7 1 8 68 7 10 5 1 0
CA 2101, SISKIYOU_YREKA 2 0 5 40 2 7 0 1 0
CA 2139, GOLDEN HARVEST 2 1 5 49 6 13 1 1 0
CA 2208, MARIPOSA 4 0 4 54 9 8 1 2 0
CA 2233, IMPERIAL VALLEY_EL CENTRO 3 0 2 13 4 1 3 2 0
CA 2236, FEATHER RIVER_QUINCY 4 1 2 35 2 4 1 0 0
CA 2267, DIAMOND MOUNTAIN_SUSANVILLE 6 2 5 38 6 5 2 3 0
CA 2323, DOMINGUEZ HILLS_CARSON 6 1 3 82 13 26 4 6 0
CA 2352, TEHACHAPI 7 2 2 29 5 3 2 1 0
94 Total for CA 768 227 632 9823 2046 2048 331 447 0